Machine Screw - Length: 0.464", Thread: 8-32, Flat Head 100°, Machine Screw, Offset Cruciform, Short Thread
Detail | Characteristic |
COUNTERSINK ANGLE | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
FASTENER LENGTH | 0.449 INCHES MINIMUM AND 0.479 INCHES MAXIMUM |
HARDNESS RATING | 36.0 ROCKWELL C MINIMUM AND 40.0 ROCKWELL C MAXIMUM |
HEAD DIAMETER | 0.277 INCHES MINIMUM AND 0.334 INCHES MAXIMUM |
HEAD STYLE | FLAT COUNTERSUNK |
INTERNAL DRIVE STYLE | TORQUE SET |
MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
NOMINAL THREAD DIAMETER | 0.164 INCHES |
SCREW MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OR MIL-S-8503 MIL SPEC 3RD MATERIAL RESPONSE OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OR MIL-S-6049 MIL SPEC 5TH MATERIAL RESPONSE OR AMS 6300 ASSN STD 6TH MATERIAL RESPONSE |
SCREW MATERIAL | STEEL COMP 4140 OR STEEL COMP E4340 OR STEEL COMP 6150 OR STEEL COMP 8735 OR STEEL COMP 8740 OR STEEL COMP 4037 |
SCREW SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-B-416,TY 2,CL 3 FED SPEC ALL TREATMENT RESPONSES |
SCREW SURFACE TREATMENT | CADMIUM AND CHROMATE |
THREAD CLASS | 3A |
THREAD LENGTH | 0.251 INCHES MINIMUM AND 0.301 INCHES MAXIMUM |
THREAD DIRECTION | RIGHT-HAND |
THREAD SERIES DESIGNATOR | UNJC |
THREAD QUANTITY PER INCH | 32 |
Welcome Back
Winback Offer
Sold In |
N/A EA |
Inventory |
N/A {1210} |
Estimated Ship Date |
N/A Ships in 1 Business Day |
Inventory Note |
N/A Need additional stock? Call (877) 920-1876 or email |
Weight |
N/A 0.0025 lb |
NSN |
N/A 5305-00-456-3081 |
NIIN |
N/A 00-456-3081 |
Part # Unpunctuated |
N/A NAS16223 |
Minimum Order Note |
N/A Minimum order is 100. Must order in increments of 1. |
Country of Origin |
N/A USA |
Note |
N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. |
California Residents |
N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |