Socket Head Screw - Length: 5/8", Thread: 10-32, Socket Head Screw, Cadmium Plated Alloy Steel
5305000580505 | |
Category | Description |
END ITEM IDENTIFICATION | W/S:AIRCRAFT, C-2A (REPROCURED); ENGINE, AIRCRAFT TF33-PW-102 (C-135E, EC-135H/K/P); ENGINE AIRCRAFT TF33-P-3/5/9 (C/EC-135, B-52H); AIRCRAFT (AC-130H, MC-130H, EC-130E, HC-130); MISSILE, ALL-WEATHER ANTI-SHIP, HARPOON (AGM-84); TRAINER, B-1B AIRCRAFT; TORPEDO, MK-48; ENGINE, AIRCRAFT, F100 PW220 (F-15C/D/E); MISSILE, AIR-TO-AIR, PHOENIX (AIM-54); ENGINE, AIRCRAFT, TF33-100 (E3A/B/C) |
FASTENER LENGTH | 0.595 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 45.0 ROCKWELL C MAXIMUM OVERALL |
HEAD DIAMETER | 0.303 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
HEAD HEIGHT | 0.185 INCHES MINIMUM AND 0.190 INCHES MAXIMUM |
HEAD STYLE | FLAT CHAMFER |
INTERNAL DRIVE STYLE | HEXAGON |
MATERIAL | STEEL OVERALL |
MINIMUM TENSILE STRENGTH | 180000 POUNDS PER SQUARE INCH |
MINIMUM YIELD STRENGTH | 155000 POUNDS PER SQUARE INCH |
NOMINAL THREAD DIAMETER | 0.190 INCHES |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS-QQ-P-416, TY 2, CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.533 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
THREAD SERIES DESIGNATOR | UNRF |
THREAD QUANTITY PER INCH | 32 |
SPECIFICATION/STANDARD DATA | 80205-NAS1357 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
WIDTH ACROSS FLATS | 0.156 INCHES MINIMUM AND 0.159 INCHES MAXIMUM |
END ITEM IDENTIFICATION | W/S:AIRCRAFT, C-2A (REPROCURED); ENGINE, AIRCRAFT TF33-PW-102 (C-135E, EC-135H/K/P); ENGINE AIRCRAFT TF33-P-3/5/9 (C/EC-135, B-52H); AIRCRAFT (AC-130H, MC-130H, EC-130E, HC-130); MISSILE, ALL-WEATHER ANTI-SHIP, HARPOON (AGM-84); TRAINER, B-1B AIRCRAFT; TORPEDO, MK-48; ENGINE, AIRCRAFT, F100 PW220 (F-15C/D/E); MISSILE, AIR-TO-AIR, PHOENIX (AIM-54); ENGINE, AIRCRAFT, TF33-100 (E3A/B/C) |
FASTENER LENGTH | 0.595 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 45.0 ROCKWELL C MAXIMUM OVERALL |
HEAD DIAMETER | 0.303 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
Welcome Back
Winback Offer
Sold In |
N/A Per Package |
Inventory |
N/A {0} |
Estimated Ship Date |
N/A {N/A} |
Inventory Note |
N/A Need additional stock? Call (877) 920-1876 or email |
Thread Size |
N/A 0.1900-32 |
Material |
N/A Steel Alloy |
Length |
N/A 5/8 in |
Drilling |
N/A Undrilled Head |
Head Type |
N/A Socket |
Industry Standards/Certification |
N/A NAS1351 |
Weight |
N/A .005 lb |
Alternate Part Number |
N/A Possible |
NSN |
N/A 5305-00-058-0505 5305-00-891-5519 |
NIIN |
N/A 00-058-0505 00-891-5519 |
Part # Unpunctuated |
N/A NAS1351310P |
Minimum Order Note |
N/A Minimum order is 10. Must order in increments of 1. |
Country of Origin |
N/A USA |
Note |
N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. |
California Residents |
N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |