Socket Head Screw - Length: 1", Thread: 6-32, Socket Head Screw, Alloy Steel, Drilled Head
Detail | Characteristic |
FASTENER LENGTH | 1.000 INCHES NOMINAL |
HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 43.0 ROCKWELL C MAXIMUM OVERALL |
HEAD DIAMETER | 0.218 INCHES MINIMUM AND 0.226 INCHES MAXIMUM |
HEAD HEIGHT | 0.134 INCHES MINIMUM AND 0.138 INCHES MAXIMUM |
HEAD STYLE | FLAT CHAMFER |
HOLE CONFIGURATION STYLE | ROUND |
HOLE DIAMETER | 0.033 INCHES MINIMUM AND 0.039 INCHES MAXIMUM |
HOLE TYPE | DRILLED |
HOLE QUANTITY | 2 |
INTERNAL DRIVE STYLE | HEXAGON |
MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
MATERIAL | STEEL OVERALL |
MINIMUM YIELD STRENGTH | 130000 POUNDS PER SQUARE INCH |
MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
NOMINAL THREAD DIAMETER | 0.138 INCHES |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.750 INCHES MINIMUM |
THREAD SERIES DESIGNATOR | UNC |
THREAD QUANTITY PER INCH | 32 |
WIDTH ACROSS FLATS | 0.109 INCHES MINIMUM AND 0.111 INCHES MAXIMUM |
Welcome Back
Winback Offer
Inventory |
N/A {0} |
Estimated Ship Date |
N/A {N/A} |
Inventory Note |
N/A Need additional stock? Call (877) 920-1876 or email |
Head Angle |
N/A 100 ? |
Industry Standards/Certification |
N/A AN507 |
Weight |
N/A .005 lb |
NSN |
N/A 5305-00-058-2070 |
NIIN |
N/A 00-058-2070 |
Part # Unpunctuated |
N/A MS2467712 |
Minimum Order Note |
N/A Minimum order is 1. Must order in increments of 1. |
Country of Origin |
N/A USA |
Note |
N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. |
California Residents |
N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |