Flat Washer - Size: 1-5/16", Thickness: 0.090, Carbon Steel, Cadmium Plated Finish
Detail | Characteristic |
CENTER HOLE SHAPE STYLE | 1 ROUND |
CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
HOLE DIAMETER | 1.318 INCHES MINIMUM AND 1.338 INCHES MAXIMUM |
OVERALL DIAMETER | 2.057 INCHES MINIMUM AND 2.082 INCHES MAXIMUM |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-7952 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL OR QQ-S-698 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
MATERIAL | STEEL OVERALL |
PERIPHERAL SHAPE STYLE | ROUND |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL |
THICKNESS | 0.080 INCHES MINIMUM AND 0.100 INCHES MAXIMUM |
CENTER HOLE SHAPE STYLE | 1 ROUND |
CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
HOLE DIAMETER | 1.318 INCHES MINIMUM AND 1.338 INCHES MAXIMUM |
OVERALL DIAMETER | 2.057 INCHES MINIMUM AND 2.082 INCHES MAXIMUM |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-7952 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL OR QQ-S-698 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
MATERIAL | STEEL OVERALL |
PERIPHERAL SHAPE STYLE | ROUND |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL |
THICKNESS | 0.080 INCHES MINIMUM AND 0.100 INCHES MAXIMUM |
Welcome Back
Winback Offer
Inventory |
N/A {0} |
Estimated Ship Date |
N/A {N/A} |
Inventory Note |
N/A Need additional stock? Call (877) 920-1876 or email |
Alternate Part Number |
N/A NAS1149F2190P AN960-2116 |
NSN |
N/A 5310-00-187-2329 |
NIIN |
N/A 00-187-2329 |
Part # Unpunctuated |
N/A AN9602116 |
Minimum Order Note |
N/A Minimum order is 10. Must order in increments of 10. |
Note |
N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. |
California Residents |
N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |