Clevis Bolt - Length: 27/32", Grip: 1/2", Thread: 1/4-28, Cadmium Plated Steel, Undrilled Shank
Detail | Characteristic |
DEPARTURE FROM CITED DOCUMENT | THREAD T PER MIL-S-7742 EXCEPT MAJOR DIA IS NOT TO EXCEED MAX ALLOW BOLT SHANK DIA |
FASTENER LENGTH | 0.844 INCHES NOMINAL |
GROOVE DIAMETER | 0.196 INCHES NOMINAL |
HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
HEAD HEIGHT | 0.125 INCHES NOMINAL |
HEAD DIAMETER | 0.500 INCHES NOMINAL |
HEAD STYLE | BUTTON |
INTERNAL DRIVE STYLE | SLOT |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-B-6812 MIL SPEC ALL MATERIAL RESPONSES OVERALL |
MATERIAL | STEEL COMP 4037 OVERALL OR STEEL COMP 4130 OVERALL OR STEEL COMP 8630 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 4140 OVERALL |
MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
NOMINAL THREAD DIAMETER | 0.250 INCHES |
SINGLE SHEAR STRENGTH | 3680 POUNDS PER SQUARE INCH |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.344 INCHES MINIMUM |
THREAD SERIES DESIGNATOR | UNF |
THREAD QUANTITY PER INCH | 28 |
Welcome Back
Winback Offer
Unit of Measure
Inventory |
N/A {1} |
Estimated Ship Date |
N/A {N/A} |
Inventory Note |
N/A Need additional stock? Call (877) 920-1876 or email |
Thread Size |
N/A 1/4-28 |
Length |
N/A 27/32 in |
Grip |
N/A 1/2 in |
Drilling |
N/A Undrilled Head |
Industry Standards/Certification |
N/A AN24 |
Weight |
N/A 0.015 lb |
NSN |
N/A 5306-00-174-3968 |
NIIN |
N/A 00-174-3968 |
Part # Unpunctuated |
N/A AN2413A |
Minimum Order Note |
N/A Minimum order is 1. Must order in increments of 1. |
Country of Origin |
N/A USA |
Note |
N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. |
California Residents |
N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |