Clevis Bolt - Length: 1-19/32", Grip: 1-1/4", Thread: 10-32, Cadmium Plated Steel, Undrilled Shank
Detail | Characteristic |
FASTENER LENGTH | 1.584 INCHES MINIMUM AND 1.604 INCHES MAXIMUM |
GRIP DIAMETER | 0.184 INCHES MINIMUM AND 0.186 INCHES MAXIMUM |
GRIP LENGTH | 1.5937 INCHES NOMINAL |
GROOVE DIAMETER | 0.136 INCHES MINIMUM AND 0.146 INCHES MAXIMUM |
HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
HEAD DIAMETER | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
HEAD HEIGHT | 0.083 INCHES MINIMUM AND 0.103 INCHES MAXIMUM |
HEAD STYLE | BUTTON |
INTERNAL DRIVE STYLE | SLOT |
MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 8630 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 4130 OVERALL OR STEEL COMP 4037 OVERALL |
MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
NOMINAL THREAD DIAMETER | 0.190 INCHES |
SINGLE SHEAR STRENGTH | 2125 POUNDS PER SQUARE INCH |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416, TYPE II, CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.324 INCHES MINIMUM AND 0.364 INCHES MAXIMUM |
THREAD SERIES DESIGNATOR | UNF |
THREAD QUANTITY PER INCH | 32 |
Welcome Back
Winback Offer
Unit of Measure
Inventory |
N/A {0} |
Estimated Ship Date |
N/A {N/A} |
Inventory Note |
N/A Need additional stock? Call (877) 920-1876 or email |
Thread Size |
N/A 10-32 |
Length |
N/A 1-19/32 in |
Grip |
N/A 1-1/4 in |
Drilling |
N/A Undrilled Head |
Industry Standards/Certification |
N/A AN23 |
Weight |
N/A .005 lb |
NSN |
N/A 5306-00-156-2527 |
NIIN |
N/A 00-156-2527 |
Part # Unpunctuated |
N/A AN2325A |
Minimum Order Note |
N/A Minimum order is 1. Must order in increments of 1. |
Country of Origin |
N/A USA |
Note |
N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. |
California Residents |
N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |