Camloc, 1/4 Turn Stud - S/S - Corrosion Resistant Steel, Phillips Recess, Total Panel Thickness: 0.330" - 0.359"
Detail | Characteristic |
DISTANCE FROM ENGAGING MEMBER TO LARGEST BEARING SURFACE OF HEAD | 0.851 INCHES NOMINAL |
DRIVE TYPE | CROSS RECESS |
DIAMETER | 0.298 INCHES MINIMUM AND 0.308 INCHES MAXIMUM |
EYELET LENGTH | 0.322 INCHES NOMINAL |
EYELET OUTSIDE DIAMETER | 0.244 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
MATERIAL ACCOMMODATED THICKNESS | 0.330 INCHES MINIMUM AND 0.359 INCHES MAXIMUM |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-766 FED SPEC SINGLE MATERIAL RESPONSE EYELET |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-423 FED SPEC 1ST MATERIAL RESPONSE STUD OR CARPENTER NO. 10 CAGEC 71321 MFR REF 2ND MATERIAL RESPONSE STUD |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-423 FED SPEC SINGLE MATERIAL RESPONSE EJECTOR SPRING |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-423 FED SPEC SINGLE MATERIAL RESPONSE PIN |
MATERIAL | STEEL COMP 302 EJECTOR SPRING |
MATERIAL | STEEL COMP 305 EYELET |
MATERIAL | STEEL COMP 302 PIN |
MATERIAL | STEEL COMP 302 STUD OR STEEL CORROSION RESISTING STUD |
SECURING DEVICE TYPE | SPRING |
STUD ASSEMBLY STYLE | STUD ASSEMBLY |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE PIN |
SURFACE TREATMENT | PASSIVATE OVERALL |
TURNLOCK STUD HEAD STYLE | FILLISTER |
Welcome Back
Winback Offer
Minimum Order |
N/A 1 |
Inventory |
N/A {877} |
Estimated Ship Date |
N/A Ships in 1 Business Day |
Inventory Note |
N/A Need additional stock? Call (877) 920-1876 or email |
Manufacturer |
N/A Camloc |
Alternate Part Number |
N/A 1126008-11 S3275C11R SK26S51-11 |
NSN |
N/A 5325-00-825-1279 |
NIIN |
N/A 00-825-1279 |
Part # Unpunctuated |
N/A 26S5111 |
Minimum Order Note |
N/A Minimum order is 1. Must order in increments of 1. |
Note |
N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. |
California Residents |
N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |