Hex Head Screw - Length: 1", Thread: 6-32, Hex Head Screw, Cruciform Recess, Full Thread, Alloy Steel
Detail | Characteristic |
FASTENER LENGTH | 0.984 INCHES MINIMUM AND 1.031 INCHES MAXIMUM |
HARDNESS RATING | 36.0 ROCKWELL C MINIMUM AND 40.0 ROCKWELL C MAXIMUM |
HEAD HEIGHT | 0.080 INCHES MINIMUM AND 0.093 INCHES MAXIMUM |
HEAD STYLE | HEXAGON |
INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
NOMINAL THREAD DIAMETER | 0.138 INCHES |
SCREW MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5000 MIL SPEC 1ST MATERIAL RESPONSE OR MIL-S-6049 MIL SPEC 2ND MATERIAL RESPONSE OR AMS6322 ASSN STD 2ND MATERIAL RESPONSE |
SCREW MATERIAL | STEEL COMP E4340 OR STEEL COMP 8740 |
SCREW SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE |
SCREW SURFACE TREATMENT | CADMIUM AND CHROMATE |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.920 INCHES MINIMUM AND 0.999 INCHES MAXIMUM |
THREAD SERIES DESIGNATOR | UNJC |
THREAD QUANTITY PER INCH | 32 |
SPECIFICATION/STANDARD DATA | 80205-NAS1801 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
WIDTH BETWEEN FLATS | 0.243 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
Welcome Back
Winback Offer
Unit of Measure
Discount Table - NAS1801-06-16
- Unit
- Discount Price / %
- 100 - 499
- $0.14
- 500 - 999
- $0.14
- 1000 - 2499
- $0.13
- 2500 and up
- $0.12
Sold In |
N/A Per Package |
Inventory |
N/A {8896} |
Estimated Ship Date |
N/A Ships in 1 Business Day |
Inventory Note |
N/A Need additional stock? Call (877) 920-1876 or email |
Weight |
N/A 0.001 lb |
NSN |
N/A 5305-01-197-3553 |
NIIN |
N/A 01-197-3553 |
Part # Unpunctuated |
N/A NAS18010616 |
Minimum Order Note |
N/A Minimum order is 100. Must order in increments of 1. |
Country of Origin |
N/A USA |
Note |
N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. |
California Residents |
N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |