Close Tolerance Bolt - Length: 0.511", Grip: 0.188", Thread: 8-32, Pan Head Close Tolerance Bolt, Cadmium Plated Alloy Steel, Philips Recess
Detail | Characteristic |
FASTENER LENGTH | 0.496 INCHES MINIMUM AND 0.526 INCHES MAXIMUM |
GRIP DIAMETER | 0.1625 INCHES MINIMUM AND 0.1635 INCHES MAXIMUM |
GRIP LENGTH | 0.178 INCHES MINIMUM AND 0.198 INCHES MAXIMUM |
HEAD DIAMETER | 0.306 INCHES MINIMUM AND 0.322 INCHES MAXIMUM |
HEAD HEIGHT | 0.105 INCHES MINIMUM AND 0.115 INCHES MAXIMUM |
HEAD STYLE | PAN |
INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5000 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR AMS6322 ASSN STD 2ND MATERIAL RESPONSE OVERALL |
MATERIAL | STEEL COMP E4340 OVERALL OR STEEL COMP 8740 OVERALL |
NOMINAL THREAD DIAMETER | 0.164 INCHES |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY2 CL2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.323 INCHES NOMINAL |
THREAD SERIES DESIGNATOR | UNJC |
THREAD QUANTITY PER INCH | 32 |
SPECIFICATION/STANDARD DATA | 80205-NAS7702 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
Welcome Back
Winback Offer
Unit of Measure
Discount Table - NAS7702-3
- Unit
- Discount Price / %
- 100 - 499
- $0.45
- 500 - 999
- $0.42
- 1000 - 2499
- $0.40
- 2500 and up
- $0.38
Inventory |
N/A {8773} |
Estimated Ship Date |
N/A Ships in 1 Business Day |
Inventory Note |
N/A Need additional stock? Call (877) 920-1876 or email |
Weight |
N/A 0.0005 lb |
NSN |
N/A 5305-01-322-3174 |
NIIN |
N/A 01-322-3174 |
Part # Unpunctuated |
N/A NAS77023 |
Minimum Order Note |
N/A Minimum order is 100. Must order in increments of 1. |
Country of Origin |
N/A USA |
Note |
N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. |
California Residents |
N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |