Close Tolerance Bolt - Length: 0.678", Grip: 0.312", Thread: 10-32, 100°, Flush Head Close Tolerance Bolt, Corrosion Resistant Steel, Philips Recess
Detail | Characteristic |
COUNTERSINK ANGLE | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
FASTENER LENGTH | 0.663 INCHES MINIMUM AND 0.693 INCHES MAXIMUM |
GRIP DIAMETER | 0.1879 INCHES MINIMUM AND 0.1887 INCHES MAXIMUM |
GRIP LENGTH | 0.302 INCHES MINIMUM AND 0.322 INCHES MAXIMUM |
HEAD DIAMETER | 0.338 INCHES MINIMUM AND 0.381 INCHES MAXIMUM |
HEAD STYLE | FLAT COUNTERSUNK |
INTERNAL DRIVE STYLE | CROSS RECESS TYPE II |
MATERIAL DOCUMENT AND CLASSIFICATION | AMS5731 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS5737 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
MATERIAL | IRON ALLOY 660 OVERALL |
MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
NOMINAL THREAD DIAMETER | 0.190 INCHES |
SINGLE SHEAR STRENGTH | 95000 POUNDS PER SQUARE INCH |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 11,CL 2 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.365 INCHES NOMINAL |
THREAD SERIES DESIGNATOR | UNJF |
THREAD QUANTITY PER INCH | 32 |
Welcome Back
Winback Offer
Unit of Measure
Discount Table - NAS7203-5
- Unit
- Discount Price / %
- 50 - 99
- $0.68
- 100 - 499
- $0.67
- 500 - 999
- $0.65
- 1000 and up
- $0.62
Inventory |
N/A {12544} |
Estimated Ship Date |
N/A Ships in 1 Business Day |
Inventory Note |
N/A Need additional stock? Call (877) 920-1876 or email |
Weight |
N/A 0.0005 lb |
NSN |
N/A 5305-01-269-5881 |
NIIN |
N/A 01-269-5881 |
Part # Unpunctuated |
N/A NAS72035 |
Minimum Order Note |
N/A Minimum order is 10. Must order in increments of 1. |
Country of Origin |
N/A USA |
Note |
N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. |
California Residents |
N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |