Crowned Hex Head Machine Bolt - Length: 1", Thread: 10-32, Crowned Hex Head Machine Bolt, Cadmium Plated Steel
Detail | Characteristic |
FASTENER LENGTH | 1.000 INCHES NOMINAL |
FEATURES PROVIDED | FINISHED HEAD |
GRIP LENGTH | 0.031 INCHES MINIMUM AND 0.062 INCHES MAXIMUM |
HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
HEAD HEIGHT | 0.109 INCHES NOMINAL |
HEAD STYLE | CROWNED HEXAGON |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-B-6812 MIL SPEC ALL MATERIAL RESPONSES OVERALL |
MATERIAL | STEEL COMP 4037 OVERALL OR STEEL COMP 4130 OVERALL OR STEEL COMP 8630 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 4140 OVERALL |
MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
NOMINAL THREAD DIAMETER | 0.190 INCHES |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 3 FED SPEC ALL TREATMENT RESPONSES OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.938 INCHES MINIMUM AND 0.969 INCHES MAXIMUM |
THREAD SERIES DESIGNATOR | UNF |
THREAD QUANTITY PER INCH | 32 |
WIDTH BETWEEN FLATS | 0.375 INCHES NOMINAL |
Welcome Back
Winback Offer
Unit of Measure
Inventory |
N/A {2} |
Estimated Ship Date |
N/A Ships in 1 Business Day |
Inventory Note |
N/A Need additional stock? Call (877) 920-1876 or email |
Thread Size |
N/A 0.1900-32 |
Length |
N/A 1.000 in |
Head Type |
N/A Hexagon |
Industry Standards/Certification |
N/A NAS428 |
Weight |
N/A .005 lb |
NSN |
N/A 5306-00-282-5083 |
NIIN |
N/A 00-282-5083 |
Part # Unpunctuated |
N/A NAS4283A10 |
Minimum Order Note |
N/A Minimum order is 5. Must order in increments of 1. |
Country of Origin |
N/A USA |
Note |
N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. |
California Residents |
N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |