
Plain Hex Nut - Cadmium Plated Steel, 5/16-24 Thread, Plain Hex Nut, Fine Thread
| Detail | Characteristic | 
| BEARING SURFACE TYPE | CHAMFERED | 
| NUT HEIGHT | 0.208 INCHES MINIMUM AND 0.225 INCHES MAXIMUM | 
| NUT STYLE | HEXAGON | 
| MATERIAL | STEEL OVERALL | 
| NOMINAL THREAD SIZE | 0.312 INCHES | 
| NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 10 STYLE | 
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL | 
| SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL | 
| THREAD CLASS | 2B | 
| THREAD DIRECTION | RIGHT-HAND | 
| THREAD SERIES | UNF | 
| THREAD QUANTITY PER INCH | 24 | 
| WIDTH ACROSS FLATS | 0.545 INCHES MINIMUM AND 0.562 INCHES MAXIMUM | 
                                Welcome Back
                                                                
Winback Offer                        
| Inventory | N/A {0} | 
| Estimated Ship Date | N/A {N/A} | 
| Inventory Note | N/A Need additional stock? Call (877) 920-1876 or email | 
| Thread Size | N/A 5/16-24 | 
| Material | N/A Carbon Steel | 
| Thread Type | N/A Fine Thread | 
| Industry Standards/Certification | N/A MS35650 | 
| Type | N/A Plain | 
| Weight | N/A 0.0117 lb | 
| Shape | N/A Hexagon | 
| Maximum Width Across Corners F | N/A 0.562 in | 
| Minimum Width Across Corners F | N/A 0.545 in | 
| Maximum Width Across Corners G | N/A 0.650 in | 
| Minimum Width Across Corners G | N/A 0.621 in | 
| Maximum Thickness H | N/A 0.225 in | 
| Minimum Thickness H | N/A 0.208 in | 
| Thread | N/A 0.3125-24 | 
| Alternate Part Number | N/A AN345-5 | 
| NSN | N/A 5310-00-054-4892 | 
| NIIN | N/A 00-054-4892 | 
| Part # Unpunctuated | N/A MS356503312 | 
| Minimum Order Note | N/A Minimum order is 100. Must order in increments of 1. | 
| Note | N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | 
| California Residents | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 
