
Hi-Lok - 100°, Flush Shear Head, Oversized, Titanium | Diameter: 13/64", Grip Length: 9/16"
| Detail | Characteristic | 
| COUNTERSINK ANGLE | 100.0 DEGREES NOMINAL | 
| FASTENER LENGTH | 0.877 INCHES MINIMUM AND 0.897 INCHES MAXIMUM | 
| GRIP LENGTH | 0.567 INCHES MAXIMUM | 
| HEAD MAJOR DIAMETER | 0.2966 INCHES MINIMUM AND 0.3016 INCHES MAXIMUM | 
| HEAD STYLE | FLUSH COUNTERSUNK | 
| LUBRICATION | CETYL ALCOHOL, SPEC 305, HI-SHEAR CORP | 
| MATERIAL DOCUMENT AND CLASSIFICATION | AMS4928 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS4967 ASSN STD SINGLE MATERIAL RESPONSE OVERALL | 
| MATERIAL | TITANIUM ALLOY UNS R56400 OVERALL | 
| NOMINAL THREAD SIZE | 0.190 INCHES | 
| SHANK DIAMETER | 0.2021 INCHES MINIMUM AND 0.2026 INCHES MAXIMUM | 
| SHANK STYLE | PIN-RIVET, STRAIGHT, THREADED | 
| SHEAR STRENGTH | 95000 SINGLE POUNDS PER SQUARE INCH | 
| SPECIAL FEATURES | COLOR CODE BLACK ON THREAD END | 
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | 294,CAGEC 73197 MFR REF SINGLE TREATMENT RESPONSE OVERALL | 
| SURFACE TREATMENT | ALUMINUM OVERALL | 
| THREAD CLASS | 3A | 
| THREAD DIRECTION | RIGHT-HAND | 
| THREAD SERIES DESIGNATOR | UNJF | 
| THREAD QUANTITY PER INCH | 32 | 
| WIDTH BETWEEN FLATS | 0.0791 INCHES MINIMUM AND 0.0806 INCHES MAXIMUM | 
                                Welcome Back
                                                                
Winback Offer                        
| Inventory | N/A {0} | 
| Estimated Ship Date | N/A {N/A} | 
| Inventory Note | N/A Need additional stock? Call (877) 920-1876 or email | 
| Weight | N/A .005 lb | 
| Alternate Part Number | N/A BACB30NX6K9X | 
| NSN | N/A 5320-01-277-6263 | 
| NIIN | N/A 01-277-6263 | 
| Part # Unpunctuated | N/A HL111VAZ69 | 
| Minimum Order Note | N/A Minimum order is 10. Must order in increments of 1. | 
| Note | N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | 
| California Residents | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 
