Misc Hardware
All Categories
Monroe Aerospace is a stocking distributor of Aerospace and Mil-Spec hardware. We have an extensive inventory of misc hardware. Every part that we sell is in Factory new (FN) condition and we provide our company’s certificate of conformance for all parts on every order. See below for our products.
Unit of Measure
Item # |
Item Name |
Description |
Price |
Material |
Note |
Finish |
Industry Standards/Certification |
Diameter A |
Size |
Alternate Item Number |
Panel Thickness |
Hole Size |
Head Diameter |
Old Part Number |
Head Thickness |
Number of Prongs |
Filter Replacement Element Part Number |
Total Length L |
Total Spaces S |
Top Length T |
Alternate Part Number |
NSN |
NIIN |
Part # Unpunctuated |
Minimum Order Note |
Type |
Length |
Strip Material |
Grip Range |
Dimension A |
Diameter |
Thread Size |
Thickness |
Rod Outside Diameter |
Scraper Outside Diameter |
Features |
Configuration |
Fits Series |
Maximum Diameter A |
Maximum Length L |
Maximum Diameter B |
Nominal Diameter |
Nominal Outside Diameter |
Wall Thickness |
Tensile Strength |
Body Width |
Mounting Hole |
Tube Outside Diameter |
Thread T (Reference) |
Fitting |
Wire Diameter |
Fastener Type |
Working Strength |
Rivet Hole Diameter |
Mounting Surface Length |
Mounting Surface Width |
Tip Angle |
Decimal Equivalent |
Maximum Thickness |
Width A |
Minimum Thickness |
Maximum Dimension G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA21024 | N/A CA21024 3/8 Inch Flat Beam Nut Receptacle | N/A CA21024 3/8 Inch Flat Beam Nut Receptacle | {QUOTE} | Material N/A | Note N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | Finish N/A | Industry Standards/Certification N/A | Diameter A N/A | Size N/A 3/8 in | Alternate Item Number N/A | Panel Thickness N/A | Hole Size N/A | Head Diameter N/A | Old Part Number N/A | Head Thickness N/A | Number of Prongs N/A | Filter Replacement Element Part Number N/A | Total Length L N/A | Total Spaces S N/A | Top Length T N/A | Alternate Part Number N/A | NSN N/A | NIIN N/A | Part # Unpunctuated N/A | Minimum Order Note N/A Minimum order is 1. Must order in increments of 1. | Type N/A Flat Beam | Length N/A | Strip Material N/A | Grip Range N/A | Dimension A N/A | Diameter N/A | Thread Size N/A | Thickness N/A | Rod Outside Diameter N/A | Scraper Outside Diameter N/A | Features N/A | Configuration N/A | Fits Series N/A | Maximum Diameter A N/A | Maximum Length L N/A | Maximum Diameter B N/A | Nominal Diameter N/A | Nominal Outside Diameter N/A | Wall Thickness N/A | Tensile Strength N/A | Body Width N/A | Mounting Hole N/A | Tube Outside Diameter N/A | Thread T (Reference) N/A | Fitting N/A | Wire Diameter N/A | Fastener Type N/A | Working Strength N/A | Rivet Hole Diameter N/A | Mounting Surface Length N/A | Mounting Surface Width N/A | Tip Angle N/A | Decimal Equivalent N/A | Maximum Thickness N/A | Width A N/A | Minimum Thickness N/A | Maximum Dimension G N/A |
| CA21021 | N/A CA21021 1/4 Inch Flat Beam Nut Receptacle | N/A CA21021 1/4 Inch Flat Beam Nut Receptacle | {QUOTE} | Material N/A | Note N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | Finish N/A | Industry Standards/Certification N/A | Diameter A N/A | Size N/A 1/4 in | Alternate Item Number N/A | Panel Thickness N/A | Hole Size N/A | Head Diameter N/A | Old Part Number N/A | Head Thickness N/A | Number of Prongs N/A | Filter Replacement Element Part Number N/A | Total Length L N/A | Total Spaces S N/A | Top Length T N/A | Alternate Part Number N/A | NSN N/A | NIIN N/A | Part # Unpunctuated N/A | Minimum Order Note N/A Minimum order is 1. Must order in increments of 1. | Type N/A Flat Beam | Length N/A | Strip Material N/A | Grip Range N/A | Dimension A N/A | Diameter N/A | Thread Size N/A | Thickness N/A | Rod Outside Diameter N/A | Scraper Outside Diameter N/A | Features N/A | Configuration N/A | Fits Series N/A | Maximum Diameter A N/A | Maximum Length L N/A | Maximum Diameter B N/A | Nominal Diameter N/A | Nominal Outside Diameter N/A | Wall Thickness N/A | Tensile Strength N/A | Body Width N/A | Mounting Hole N/A | Tube Outside Diameter N/A | Thread T (Reference) N/A | Fitting N/A | Wire Diameter N/A | Fastener Type N/A | Working Strength N/A | Rivet Hole Diameter N/A | Mounting Surface Length N/A | Mounting Surface Width N/A | Tip Angle N/A | Decimal Equivalent N/A | Maximum Thickness N/A | Width A N/A | Minimum Thickness N/A | Maximum Dimension G N/A |
| PR35SX3 | N/A PR35 3 Feet Length Right-Angle Strip | N/A For mounting against a support member at right angle to the fastened panel or removable part. Material: Strip is aluminum alloy (6061-T6). Wire is stainless steel Type 316. | {QUOTE} | Material N/A | Note N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | Finish N/A | Industry Standards/Certification N/A | Diameter A N/A | Size N/A | Alternate Item Number N/A 33590-S3 | Panel Thickness N/A | Hole Size N/A | Head Diameter N/A | Old Part Number N/A | Head Thickness N/A | Number of Prongs N/A | Filter Replacement Element Part Number N/A | Total Length L N/A | Total Spaces S N/A | Top Length T N/A | Alternate Part Number N/A 33590-S3 | NSN N/A | NIIN N/A | Part # Unpunctuated N/A | Minimum Order Note N/A Minimum order is 1. Must order in increments of 1. | Type N/A | Length N/A 3 ft | Strip Material N/A Aluminum Alloy (6061-T6) | Grip Range N/A | Dimension A N/A | Diameter N/A | Thread Size N/A | Thickness N/A | Rod Outside Diameter N/A | Scraper Outside Diameter N/A | Features N/A | Configuration N/A | Fits Series N/A | Maximum Diameter A N/A | Maximum Length L N/A | Maximum Diameter B N/A | Nominal Diameter N/A | Nominal Outside Diameter N/A | Wall Thickness N/A | Tensile Strength N/A | Body Width N/A | Mounting Hole N/A | Tube Outside Diameter N/A | Thread T (Reference) N/A | Fitting N/A | Wire Diameter N/A | Fastener Type N/A | Working Strength N/A | Rivet Hole Diameter N/A | Mounting Surface Length N/A | Mounting Surface Width N/A | Tip Angle N/A | Decimal Equivalent N/A | Maximum Thickness N/A | Width A N/A | Minimum Thickness N/A | Maximum Dimension G N/A |
| SK294186-2-230 | N/A 0.221 to 0.230 Inch Grip Skyloc Fastener | N/A 0.221 to 0.230 Inch Grip Skyloc Fastener | {QUOTE} | Material N/A Stainless Steel | Note N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | Finish N/A | Industry Standards/Certification N/A | Diameter A N/A | Size N/A | Alternate Item Number N/A | Panel Thickness N/A | Hole Size N/A | Head Diameter N/A 9/16 in | Old Part Number N/A | Head Thickness N/A | Number of Prongs N/A | Filter Replacement Element Part Number N/A | Total Length L N/A | Total Spaces S N/A | Top Length T N/A | Alternate Part Number N/A | NSN N/A | NIIN N/A | Part # Unpunctuated N/A | Minimum Order Note N/A Minimum order is 100. Must order in increments of 1. | Type N/A | Length N/A 0.609 in | Strip Material N/A | Grip Range N/A 0.221 to 0.230 in | Dimension A N/A 0.417 in | Diameter N/A | Thread Size N/A | Thickness N/A | Rod Outside Diameter N/A | Scraper Outside Diameter N/A | Features N/A | Configuration N/A | Fits Series N/A | Maximum Diameter A N/A | Maximum Length L N/A | Maximum Diameter B N/A | Nominal Diameter N/A | Nominal Outside Diameter N/A | Wall Thickness N/A | Tensile Strength N/A | Body Width N/A | Mounting Hole N/A | Tube Outside Diameter N/A | Thread T (Reference) N/A | Fitting N/A | Wire Diameter N/A | Fastener Type N/A | Working Strength N/A | Rivet Hole Diameter N/A | Mounting Surface Length N/A | Mounting Surface Width N/A | Tip Angle N/A | Decimal Equivalent N/A | Maximum Thickness N/A | Width A N/A | Minimum Thickness N/A | Maximum Dimension G N/A |
| MS27980-1 | N/A MS27980-1 Button | N/A MS27980-1 Button | {QUOTE} | Material N/A | Note N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | Finish N/A Bright Brass | Industry Standards/Certification N/A MS27980 | Diameter A N/A | Size N/A | Alternate Item Number N/A | Panel Thickness N/A | Hole Size N/A | Head Diameter N/A | Old Part Number N/A | Head Thickness N/A | Number of Prongs N/A | Filter Replacement Element Part Number N/A | Total Length L N/A | Total Spaces S N/A | Top Length T N/A | Alternate Part Number N/A | NSN N/A | NIIN N/A | Part # Unpunctuated N/A | Minimum Order Note N/A Minimum order is 1. Must order in increments of 1. | Type N/A | Length N/A | Strip Material N/A | Grip Range N/A | Dimension A N/A | Diameter N/A | Thread Size N/A | Thickness N/A | Rod Outside Diameter N/A | Scraper Outside Diameter N/A | Features N/A | Configuration N/A | Fits Series N/A | Maximum Diameter A N/A | Maximum Length L N/A | Maximum Diameter B N/A | Nominal Diameter N/A | Nominal Outside Diameter N/A | Wall Thickness N/A | Tensile Strength N/A | Body Width N/A | Mounting Hole N/A | Tube Outside Diameter N/A | Thread T (Reference) N/A | Fitting N/A | Wire Diameter N/A | Fastener Type N/A | Working Strength N/A | Rivet Hole Diameter N/A | Mounting Surface Length N/A | Mounting Surface Width N/A | Tip Angle N/A | Decimal Equivalent N/A | Maximum Thickness N/A | Width A N/A | Minimum Thickness N/A | Maximum Dimension G N/A |
| MS27980-8B | N/A Size 1 Eyelet | N/A Size 1 Eyelet | {QUOTE} | Material N/A | Note N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | Finish N/A Gov’t Black | Industry Standards/Certification N/A MS27980 | Diameter A N/A 9/32 in | Size N/A 1 | Alternate Item Number N/A | Panel Thickness N/A | Hole Size N/A | Head Diameter N/A | Old Part Number N/A | Head Thickness N/A | Number of Prongs N/A | Filter Replacement Element Part Number N/A | Total Length L N/A | Total Spaces S N/A | Top Length T N/A | Alternate Part Number N/A | NSN N/A | NIIN N/A | Part # Unpunctuated N/A | Minimum Order Note N/A Minimum order is 1. Must order in increments of 1. | Type N/A | Length N/A | Strip Material N/A | Grip Range N/A | Dimension A N/A | Diameter N/A | Thread Size N/A | Thickness N/A | Rod Outside Diameter N/A | Scraper Outside Diameter N/A | Features N/A | Configuration N/A | Fits Series N/A | Maximum Diameter A N/A | Maximum Length L N/A | Maximum Diameter B N/A | Nominal Diameter N/A | Nominal Outside Diameter N/A | Wall Thickness N/A | Tensile Strength N/A | Body Width N/A | Mounting Hole N/A | Tube Outside Diameter N/A | Thread T (Reference) N/A | Fitting N/A | Wire Diameter N/A | Fastener Type N/A | Working Strength N/A | Rivet Hole Diameter N/A | Mounting Surface Length N/A | Mounting Surface Width N/A | Tip Angle N/A | Decimal Equivalent N/A | Maximum Thickness N/A | Width A N/A | Minimum Thickness N/A | Maximum Dimension G N/A |
| MS27980-13B | N/A Size 2 Machine Screw Base Stud | N/A Size 2 Machine Screw Base Stud | {QUOTE} | Material N/A | Note N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | Finish N/A Gov’t Black | Industry Standards/Certification N/A MS27980 | Diameter A N/A 0.375 in | Size N/A 2 | Alternate Item Number N/A | Panel Thickness N/A | Hole Size N/A | Head Diameter N/A | Old Part Number N/A | Head Thickness N/A | Number of Prongs N/A | Filter Replacement Element Part Number N/A | Total Length L N/A | Total Spaces S N/A | Top Length T N/A | Alternate Part Number N/A | NSN N/A | NIIN N/A | Part # Unpunctuated N/A | Minimum Order Note N/A Minimum order is 25. Must order in increments of 1. | Type N/A | Length N/A | Strip Material N/A | Grip Range N/A | Dimension A N/A | Diameter N/A | Thread Size N/A | Thickness N/A | Rod Outside Diameter N/A | Scraper Outside Diameter N/A | Features N/A | Configuration N/A | Fits Series N/A | Maximum Diameter A N/A | Maximum Length L N/A | Maximum Diameter B N/A | Nominal Diameter N/A | Nominal Outside Diameter N/A | Wall Thickness N/A | Tensile Strength N/A | Body Width N/A | Mounting Hole N/A | Tube Outside Diameter N/A | Thread T (Reference) N/A | Fitting N/A | Wire Diameter N/A | Fastener Type N/A | Working Strength N/A | Rivet Hole Diameter N/A | Mounting Surface Length N/A | Mounting Surface Width N/A | Tip Angle N/A | Decimal Equivalent N/A | Maximum Thickness N/A | Width A N/A | Minimum Thickness N/A | Maximum Dimension G N/A |
| MS27980-14B | N/A Size 3 Machine Screw Base Stud | N/A Size 3 Machine Screw Base Stud | {QUOTE} | Material N/A | Note N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | Finish N/A Gov’t Black | Industry Standards/Certification N/A MS27980 | Diameter A N/A 0.625 in | Size N/A 3 | Alternate Item Number N/A | Panel Thickness N/A | Hole Size N/A | Head Diameter N/A | Old Part Number N/A | Head Thickness N/A | Number of Prongs N/A | Filter Replacement Element Part Number N/A | Total Length L N/A | Total Spaces S N/A | Top Length T N/A | Alternate Part Number N/A | NSN N/A | NIIN N/A | Part # Unpunctuated N/A | Minimum Order Note N/A Minimum order is 1. Must order in increments of 1. | Type N/A | Length N/A | Strip Material N/A | Grip Range N/A | Dimension A N/A | Diameter N/A | Thread Size N/A | Thickness N/A | Rod Outside Diameter N/A | Scraper Outside Diameter N/A | Features N/A | Configuration N/A | Fits Series N/A | Maximum Diameter A N/A | Maximum Length L N/A | Maximum Diameter B N/A | Nominal Diameter N/A | Nominal Outside Diameter N/A | Wall Thickness N/A | Tensile Strength N/A | Body Width N/A | Mounting Hole N/A | Tube Outside Diameter N/A | Thread T (Reference) N/A | Fitting N/A | Wire Diameter N/A | Fastener Type N/A | Working Strength N/A | Rivet Hole Diameter N/A | Mounting Surface Length N/A | Mounting Surface Width N/A | Tip Angle N/A | Decimal Equivalent N/A | Maximum Thickness N/A | Width A N/A | Minimum Thickness N/A | Maximum Dimension G N/A |
| MS27980-27B | N/A Size 2 Eyelet Combo Stud | N/A Size 2 Eyelet Combo Stud | {QUOTE} | Material N/A | Note N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | Finish N/A Gov’t Black | Industry Standards/Certification N/A MS27980 | Diameter A N/A 15/64 in | Size N/A 2 | Alternate Item Number N/A | Panel Thickness N/A | Hole Size N/A | Head Diameter N/A | Old Part Number N/A | Head Thickness N/A | Number of Prongs N/A | Filter Replacement Element Part Number N/A | Total Length L N/A | Total Spaces S N/A | Top Length T N/A | Alternate Part Number N/A | NSN N/A | NIIN N/A | Part # Unpunctuated N/A | Minimum Order Note N/A Minimum order is 100. Must order in increments of 1. | Type N/A | Length N/A | Strip Material N/A | Grip Range N/A | Dimension A N/A | Diameter N/A | Thread Size N/A | Thickness N/A | Rod Outside Diameter N/A | Scraper Outside Diameter N/A | Features N/A | Configuration N/A | Fits Series N/A | Maximum Diameter A N/A | Maximum Length L N/A | Maximum Diameter B N/A | Nominal Diameter N/A | Nominal Outside Diameter N/A | Wall Thickness N/A | Tensile Strength N/A | Body Width N/A | Mounting Hole N/A | Tube Outside Diameter N/A | Thread T (Reference) N/A | Fitting N/A | Wire Diameter N/A | Fastener Type N/A | Working Strength N/A | Rivet Hole Diameter N/A | Mounting Surface Length N/A | Mounting Surface Width N/A | Tip Angle N/A | Decimal Equivalent N/A | Maximum Thickness N/A | Width A N/A | Minimum Thickness N/A | Maximum Dimension G N/A |
| CA3105-832-8 | N/A 1/2 Inch Length CA3105 Fairing Washer-Screw Assembly | N/A 1/2 Inch Length CA3105 Fairing Washer-Screw Assembly | {QUOTE} | Material N/A | Note N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | Finish N/A | Industry Standards/Certification N/A | Diameter A N/A | Size N/A | Alternate Item Number N/A | Panel Thickness N/A | Hole Size N/A | Head Diameter N/A | Old Part Number N/A | Head Thickness N/A | Number of Prongs N/A | Filter Replacement Element Part Number N/A | Total Length L N/A | Total Spaces S N/A | Top Length T N/A | Alternate Part Number N/A | NSN N/A | NIIN N/A | Part # Unpunctuated N/A | Minimum Order Note N/A Minimum order is 1. Must order in increments of 1. | Type N/A Non-Structural | Length N/A 1/2 in | Strip Material N/A | Grip Range N/A | Dimension A N/A | Diameter N/A | Thread Size N/A 8-32 | Thickness N/A | Rod Outside Diameter N/A | Scraper Outside Diameter N/A | Features N/A | Configuration N/A | Fits Series N/A | Maximum Diameter A N/A | Maximum Length L N/A | Maximum Diameter B N/A | Nominal Diameter N/A | Nominal Outside Diameter N/A | Wall Thickness N/A | Tensile Strength N/A | Body Width N/A | Mounting Hole N/A | Tube Outside Diameter N/A | Thread T (Reference) N/A | Fitting N/A | Wire Diameter N/A | Fastener Type N/A | Working Strength N/A | Rivet Hole Diameter N/A | Mounting Surface Length N/A | Mounting Surface Width N/A | Tip Angle N/A | Decimal Equivalent N/A | Maximum Thickness N/A | Width A N/A | Minimum Thickness N/A | Maximum Dimension G N/A |
| Showing 10 of 3670 | View All 3670 Standard Items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




