Close Tolerance Bolt - Length: 1.363", Grip: 0.938", Thread: 1/4-28, Hex Head, Tension, Long Thread, Cadmium Plated Alloy Steel
Detail | Characteristic |
FASTENER LENGTH | 1.348 INCHES MINIMUM AND 1.378 INCHES MAXIMUM |
GRIP DIAMETER | 0.2485 INCHES MINIMUM AND 0.2495 INCHES MAXIMUM |
GRIP LENGTH | 0.928 INCHES MINIMUM AND 0.948 INCHES MAXIMUM |
HEAD HEIGHT | 0.125 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
HEAD STYLE | DISHED HEXAGON |
MATERIAL | STEEL COMP E4340 OVERALL OR STEEL COMP 4340 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 8640 OVERALL |
MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
NOMINAL THREAD DIAMETER | 0.250 INCHES |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.400 INCHES MINIMUM AND 0.450 INCHES MAXIMUM |
THREAD SERIES DESIGNATOR | UNJF |
THREAD QUANTITY PER INCH | 28 |
SPECIFICATION/STANDARD DATA | 80205-NAS6604 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
WIDTH BETWEEN FLATS | 0.430 INCHES MINIMUM AND 0.439 INCHES MAXIMUM |
Welcome Back
Winback Offer
Inventory |
N/A {1268} |
Estimated Ship Date |
N/A Ships in 1 Business Day |
Inventory Note |
N/A Need additional stock? Call (877) 920-1876 or email |
Thread Size |
N/A 0.2500-28 |
Length |
N/A 1.364 in |
Grip |
N/A 0.938 in |
Drilling |
N/A Undrilled Head |
Grip Tolerance |
N/A ±0.010 in |
Head Type |
N/A Hexagon |
Industry Standards/Certification |
N/A NAS6604 |
Weight |
N/A 0.0025 lb |
Alternate Part Number |
N/A NAS1304-15 |
NSN |
N/A 5306-00-202-1774 |
NIIN |
N/A 00-202-1774 |
Part # Unpunctuated |
N/A NAS660415 |
Minimum Order Note |
N/A Minimum order is 10. Must order in increments of 1. |
Country of Origin |
N/A USA |
Note |
N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. |
California Residents |
N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |