Flush Reduced Head Bolt - Length: 1.425", Thread: 10-32, Shear 100°, Flush Reduced Head Bolt, Alloy Steel, Offset Cruciform
Detail | Characteristic |
COUNTERSINK ANGLE | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
FASTENER LENGTH | 1.410 INCHES MINIMUM AND 1.440 INCHES MAXIMUM |
GRIP DIAMETER | 0.1885 INCHES MINIMUM AND 0.1895 INCHES MAXIMUM |
GRIP LENGTH | 1.052 INCHES MINIMUM AND 1.072 INCHES MAXIMUM |
HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
HEAD DIAMETER | 0.2578 INCHES MINIMUM AND 0.3047 INCHES MAXIMUM |
HEAD STYLE | FLAT COUNTERSUNK |
INTERNAL DRIVE STYLE | OFFSET CRUCIFORM (TORQUE SET) |
MATERIAL | STEEL COMP E4340 OVERALL OR STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 6150 OVERALL |
MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
NOMINAL THREAD DIAMETER | 0.190 INCHES |
SURFACE FINISH | 32.0 MICROINCHES GRIP |
SURFACE FINISH | 32.0 MICROINCHES THREADS |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.338 INCHES MINIMUM AND 0.388 INCHES MAXIMUM |
THREAD SERIES DESIGNATOR | UNJF |
THREAD QUANTITY PER INCH | 32 |
SPECIFICATION/STANDARD DATA | 80205-NAS1581 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
Welcome Back
Winback Offer
Inventory |
N/A {180} |
Estimated Ship Date |
N/A {N/A} |
Inventory Note |
N/A Need additional stock? Call (877) 920-1876 or email |
Weight |
N/A 0.01 lb |
NSN |
N/A 5305-01-088-4016 |
NIIN |
N/A 01-088-4016 |
Part # Unpunctuated |
N/A NAS1581F3T17 |
Minimum Order Note |
N/A Minimum order is 50. Must order in increments of 1. |
Country of Origin |
N/A USA |
Note |
N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. |
California Residents |
N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |