Clevis Rod End - Narrow Fork, Clevis Rod End
Detail | Characteristic |
DISTANCE FROM PIVOT PINHOLE CENTER TO ROD CONNECTION END | 1.860 INCHES MINIMUM AND 1.890 INCHES MAXIMUM |
END RADIUS | 0.235 INCHES MINIMUM AND 0.265 INCHES MAXIMUM |
FORK SPAN WIDTH | 0.126 INCHES MINIMUM AND 0.156 INCHES MAXIMUM |
FORK ARM THICKNESS | 0.070 NOMINAL MILS AND 0.100 NOMINAL CENTIMETERS |
FORK DEPTH | 0.990 INCHES MINIMUM AND 1.010 INCHES MAXIMUM |
HOLE DIAMETER | 0.187 INCHES MINIMUM AND 0.189 INCHES MAXIMUM |
HOLE SHAPE | ROUND |
OVERALL WIDTH | 0.297 INCHES MINIMUM AND 0.327 INCHES MAXIMUM |
MATERIAL DOCUMENT AND CLASSIFICATION | AISI/SAE ASSN STD 1ST MATERIAL RESPONSE OVERALL |
MATERIAL | STEEL COMP 1035 OVERALL OR STEEL COMP 1042 OVERALL |
NOMINAL THREAD SIZE | 0.250 INCHES ROD CONNECTION |
SHANK DIAMETER | 0.360 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
STYLE DESIGNATOR | CLEVIS |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL |
THREAD CLASS | 3B ROD CONNECTION |
THREAD DIRECTION | RIGHT-HAND ROD CONNECTION |
THREAD LENGTH | 0.860 INCHES MINIMUM ROD CONNECTION AND 0.890 INCHES MAXIMUM ROD CONNECTION |
THREAD SERIES DESIGNATOR | UNF ROD CONNECTION |
Welcome Back
Winback Offer
Inventory |
N/A {30} |
Estimated Ship Date |
N/A {N/A} |
Inventory Note |
N/A Need additional stock? Call (877) 920-1876 or email |
Industry Standards/Certification |
N/A MS27975 |
Hole Diameter |
N/A 0.188 in |
Weight |
N/A 0.05 lb |
Fork Type |
N/A Narrow |
Ultimate Axial Load |
N/A 3500 lb |
End Style |
N/A Clevis End |
Alternate Part Number |
N/A AN486-4P |
NSN |
N/A 5340-00-838-1591 |
NIIN |
N/A 00-838-1591 |
Part # Unpunctuated |
N/A MS279754 |
Minimum Order Note |
N/A Minimum order is 1. Must order in increments of 1. |
Note |
N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. |
California Residents |
N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |