Flat Head Machine Screw - Aluminum Coated Titanium, Length: 0.588", Thread: 10-32, Flat Head Machine Screw 100°,, Close Tolerance, Short Thread, Offset Cruciform
| Detail | Characteristic | 
| COUNTERSINK ANGLE | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM | 
| FASTENER LENGTH | 0.573 INCHES MINIMUM AND 0.603 INCHES MAXIMUM | 
| GRIP DIAMETER | 0.1885 INCHES MINIMUM AND 0.1895 INCHES MAXIMUM | 
| GRIP LENGTH | 0.302 INCHES MINIMUM AND 0.322 INCHES MAXIMUM | 
| HEAD DIAMETER | 0.328 INCHES MINIMUM AND 0.385 INCHES MAXIMUM | 
| HEAD STYLE | FLAT COUNTERSUNK | 
| INTERNAL DRIVE STYLE | TORQUE-SET RIBBED | 
| MATERIAL DOCUMENT AND CLASSIFICATION | AMS 4967 ASSN STD SINGLE MATERIAL RESPONSE OVERALL | 
| MATERIAL | TITANIUM ALLOY UNS R56400 OVERALL | 
| MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH | 
| NOMINAL THREAD DIAMETER | 0.190 INCHES | 
| SURFACE TREATMENT | ALUMINUM OVERALL | 
| THREAD CLASS | 3A | 
| THREAD LENGTH | 0.276 INCHES NOMINAL | 
| THREAD DIRECTION | RIGHT-HAND | 
| THREAD SERIES DESIGNATOR | UNJF | 
| THREAD QUANTITY PER INCH | 32 | 
| SPECIFICATION/STANDARD DATA | 80205-NAS1153 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD | 
                                Welcome Back
                                                                
Winback Offer                        
                    Unit of Measure
                    
               
        
            | Sold In | N/A EA | 
| Inventory | N/A {0} | 
| Estimated Ship Date | N/A {N/A} | 
| Inventory Note | N/A Need additional stock? Call (877) 920-1876 or email | 
| Weight | N/A 0.001 lb | 
| NSN | N/A 5305-01-338-0434 | 
| NIIN | N/A 01-338-0434 | 
| Part # Unpunctuated | N/A NAS1153V5A | 
| Minimum Order Note | N/A Minimum order is 5. Must order in increments of 1. | 
| Country of Origin | N/A USA | 
| Note | N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | 
| California Residents | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 
 
 


