Double Hex Nut, 5/16-24 Thread -
| 5310008118050 | |
| Category | Description | 
| HARDNESS RATING | 34.0 ROCKWELL C MINIMUM AND 43.0 ROCKWELL C MAXIMUM | 
| NUT STYLE | DOUBLE HEXAGON | 
| OVERALL HEIGHT | 0.363 INCHES MAXIMUM | 
| LOCKING FEATURE | PREVAILING TORQUE ALL METAL DESIGN | 
| LUBRICATION | SOLUBLE LUBRICANT | 
| MATERIAL DOCUMENT AND CLASSIFICATION | AMS6280 ASSN STD 1ST MATERIAL RESPONSE OVERALL OR AMS6300 ASSN STD 2ND MATERIAL RESPONSE OVERALL OR AMS6322 ASSN STD 3RD MATERIAL RESPONSE OVERALL | 
| MATERIAL | STEEL COMP 8630 OVERALL OR STEEL COMP 4037 OVERALL OR STEEL COMP 8740 OVERALL | 
| NOMINAL THREAD SIZE | 0.312 INCHES | 
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 1,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL | 
| SURFACE TREATMENT | CADMIUM OVERALL | 
| TEMP RATING | 450.0 DEG FAHRENHEIT NOMINAL | 
| THREAD CLASS | 3B | 
| THREAD DIRECTION | RIGHT-HAND | 
| THREAD SERIES | UNJF | 
| THREAD QUANTITY PER INCH | 24 | 
| WASHER OUTSIDE DIAMETER | 0.547 INCHES MAXIMUM | 
| WASHER THICKNESS | 0.044 INCHES MINIMUM | 
| WIDTH ACROSS FLATS | 0.430 INCHES MINIMUM AND 0.439 INCHES MAXIMUM | 
                                Welcome Back
                                                                
Winback Offer                        
                    Unit of Measure
                    
               
        
            | Inventory | N/A {0} | 
| Estimated Ship Date | N/A {N/A} | 
| Inventory Note | N/A Need additional stock? Call (877) 920-1876 or email | 
| Weight | N/A 0.011 lb | 
| Alternate Part Number | N/A Possible | 
| NSN | N/A 5310-00-811-8050 5310-01-359-8117 | 
| NIIN | N/A 00-811-8050 01-359-8117 | 
| Part # Unpunctuated | N/A 42FLW524 | 
| Minimum Order Note | N/A Minimum order is 5. Must order in increments of 1. | 
| Note | N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | 
| California Residents | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 
 
 


