Flush Reduced Head Bolt - Length: 0.903", Thread: 1/4-28, Shear 100°, Flush Head Bolt, Alloy Steel, Offset Cruciform
Detail | Characteristic |
COUNTERSINK ANGLE | 100.0 DEGREES NOMINAL |
FASTENER LENGTH | 0.888 INCHES MINIMUM AND 0.918 INCHES MAXIMUM |
GRIP DIAMETER | 0.2485 INCHES MINIMUM AND 0.2495 INCHES MAXIMUM |
GRIP LENGTH | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
HEAD DIAMETER | 0.464 INCHES MINIMUM AND 0.507 INCHES MAXIMUM |
HEAD STYLE | FLAT COUNTERSUNK |
INTERNAL DRIVE STYLE | OFFSET CRUCIFORM (TORQUE SET) |
MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP E4340 OVERALL OR STEEL COMP 6150 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 8740 OVERALL |
MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
NOMINAL THREAD DIAMETER | 0.250 INCHES |
SURFACE FINISH | 32.0 MICROINCHES GRIP |
SURFACE FINISH | 32.0 MICROINCHES THREADS |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.378 INCHES MINIMUM AND 0.428 INCHES MAXIMUM |
THREAD SERIES DESIGNATOR | UNJF |
THREAD QUANTITY PER INCH | 28 |
SPECIFICATION/STANDARD DATA | 80205-NAS1581 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
Welcome Back
Winback Offer
Unit of Measure
Inventory |
N/A {37559} |
Estimated Ship Date |
N/A Ships in 1 Business Day |
Inventory Note |
N/A Need additional stock? Call (877) 920-1876 or email |
Weight |
N/A 0.01 lb |
NSN |
N/A 5305-01-059-0213 |
NIIN |
N/A 01-059-0213 |
Part # Unpunctuated |
N/A NAS1580A4T8 |
Minimum Order Note |
N/A Minimum order is 25. Must order in increments of 1. |
Country of Origin |
N/A USA |
Note |
N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. |
California Residents |
N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |