Dzus, 1/4 Turn Stud - Length: 0.450", Zinc Plated Steel, Slotted Recess
| 5325002902906 | |
| Category | Description | 
| DRIVE TYPE | SLOTTED | 
| DIAMETER | 0.437 INCHES NOMINAL | 
| GRIP LENGTH | 0.440 INCHES MINIMUM AND 0.460 INCHES MAXIMUM | 
| MATERIAL ACCOMMODATED THICKNESS | 0.341 INCHES MINIMUM AND 0.350 INCHES MAXIMUM | 
| MATERIAL | STEEL OVERALL | 
| SHANK NECK LENGTH | 0.215 INCHES MINIMUM AND 0.245 INCHES MAXIMUM | 
| STUD SHANK MAJOR DIAMETER | 0.245 INCHES MINIMUM AND 0.250 INCHES MAXIMUM | 
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 FED SPEC SINGLE TREATMENT RESPONSE OVERALL | 
| SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL | 
| TURNLOCK STUD HEAD STYLE | FILLISTER | 
| TURNLOCK STUD SHANK STYLE | STUD SHANK | 
                                Welcome Back
                                                                
Winback Offer                        
                    Unit of Measure
                    
               
        
            | Inventory | N/A {0} | 
| Estimated Ship Date | N/A {N/A} | 
| Inventory Note | N/A Need additional stock? Call (877) 920-1876 or email | 
| Head Type | N/A Slotted | 
| Dimension L | N/A 0.450 in | 
| Dimension H | N/A 0.437 in | 
| Alternate Item Number | N/A 121J-AJ4-45-Z3CT | 
| Dimension A | N/A 1/4 in | 
| Dimension B | N/A 0.225 in | 
| Dimension C | N/A 0.100 in | 
| Angle G | N/A 28 º | 
| Dimension N | N/A 0.200 in | 
| Dimension S | N/A 0.050 in | 
| Dimension T | N/A 0.085 in | 
| Weight | N/A .005 lb | 
| Manufacturer | N/A DZUS | 
| Alternate Part Number | N/A 121J-AJ4-45-Z3CT 121J-445-Z3CT | 
| NSN | N/A 5325-00-290-2906 5325-01-461-9834 | 
| NIIN | N/A 00-290-2906 01-461-9834 | 
| Part # Unpunctuated | N/A AJ445 | 
| Minimum Order Note | N/A Minimum order is 10. Must order in increments of 1. | 
| Note | N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | 
| California Residents | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 
 
 


