
 
            | Item # | Item Name | Description | List Price | Material | Note | Finish | Industry Standards/Certification | Diameter A | Size | Alternate Item Number | Panel Thickness | Hole Size | Head Diameter | Old Part Number | Head Thickness | Number of Prongs | Filter Replacement Element Part Number | Total Length L | Total Spaces S | Top Length T | Alternate Part Number | NSN | NIIN | Part # Unpunctuated | Minimum Order Note | Type | Length | Strip Material | Grip Range | Dimension A | Diameter | Thread Size | Thickness | Rod Outside Diameter | Scraper Outside Diameter | Features | Configuration | Fits Series | Maximum Diameter A | Maximum Length L | Maximum Diameter B | Nominal Diameter | Nominal Outside Diameter | Wall Thickness | Tensile Strength | Body Width | Mounting Hole | Tube Outside Diameter | Thread T (Reference) | Fitting | Wire Diameter | Fastener Type | Working Strength | Rivet Hole Diameter | Mounting Surface Length | Mounting Surface Width | Tip Angle | Decimal Equivalent | Maximum Thickness | Width A | Minimum Thickness | Maximum Dimension G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS24629-21 | N/A Misc Hardware - MS24629-21 | N/A Misc Aerospace Hardware Part | {QUOTE} | N/A | N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A Minimum order is 100. Must order in increments of 1. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| TP-107-02-1-T | N/A Misc Hardware - TP-107-02-1-T | N/A Misc Aerospace Hardware Part | {QUOTE} | N/A | N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A Minimum order is 1. Must order in increments of 1. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| FH120-10ZI | N/A Stud - FH120-10ZI | N/A Stud - Flush Head Stud, Self-Clinching, Unified | {QUOTE} | N/A | N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A PEMFH-120-10 | N/A | N/A | N/A FH12010ZI | N/A Minimum order is 100. Must order in increments of 1. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| NAS1756-24 | N/A Warning Streamer; Remove Before Flight - NAS1756-24 | N/A Warning Streamer, Remove Before Flight - Warning Streamer, Remove Before Flight | {QUOTE} | N/A | N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | N/A | N/A NAS1756 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A Possible | N/A 8345-00-673-9992 | N/A 00-673-9992 | N/A NAS175624 | N/A Minimum order is 5. Must order in increments of 5. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| FH440-6ZI | N/A Stud - FH440-6ZI | N/A Stud - Flush Head Stud, Slef-Clinching, Unified | {QUOTE} | N/A | N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A FH4406ZI | N/A Minimum order is 100. Must order in increments of 1. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| FH440-5ZI | N/A Stud - FH440-5ZI | N/A Stud - Flush Head Stud, Self-Clinching, Unified | {QUOTE} | N/A | N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A FH4405ZI | N/A Minimum order is 100. Must order in increments of 1. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| NAS1133-1 | N/A Misc Hardware - NAS1133-1 | N/A Misc Aerospace Hardware Part | {QUOTE} | N/A | N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A Minimum order is 100. Must order in increments of 1. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| FH440-8ZI | N/A Stud - FH440-8ZI | N/A Stud - Flush Head Stud, Self-Clinching, Unified | {QUOTE} | N/A | N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A FH4408ZI | N/A Minimum order is 100. Must order in increments of 1. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| FH120-12ZI | N/A Stud-FH120-12ZI | N/A STUD | {QUOTE} | N/A | N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A Minimum order is 100. Must order in increments of 1. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| FH256-5ZI | N/A Misc Hardware - FH256-5ZI | N/A STUD | {QUOTE} | N/A | N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A Minimum order is 100. Must order in increments of 1. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| Showing 10 of 3670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
