Fillister Head Machine Screw - Length: 5/16", Thread: 4-40, Fillister Head Machine Screw, Cadmium Plated Carbon Steel, Coarse Thread
Detail | Characteristic |
FASTENER LENGTH | 0.281 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
HEAD DIAMETER | 0.166 INCHES MINIMUM AND 0.183 INCHES MAXIMUM |
HEAD HEIGHT | 0.072 INCHES MINIMUM AND 0.079 INCHES MAXIMUM |
HEAD HOLE CONFIGURATION STYLE | ROUND |
HEAD STYLE | FILLISTER |
HOLE DIAMETER | 0.037 INCHES NOMINAL |
HOLE QUANTITY | 1 |
INTERNAL DRIVE STYLE | SLOT |
MINIMUM TENSILE STRENGTH | 55000 POUNDS PER SQUARE INCH |
NOMINAL THREAD DIAMETER | 0.112 INCHES |
SCREW MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-634 FED SPEC SINGLE MATERIAL RESPONSE OR QQ-S-637 FED SPEC SINGLE MATERIAL RESPONSE OR 66 FED STD SINGLE MATERIAL RESPONSE |
SCREW MATERIAL | STEEL |
SCREW SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY2 CL3 FED SPEC SINGLE TREATMENT RESPONSE |
SCREW SURFACE TREATMENT | CADMIUM AND CHROMATE |
THREAD CLASS | 2A |
THREAD LENGTH | 0.231 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
THREAD DIRECTION | RIGHT-HAND |
THREAD SERIES DESIGNATOR | UNC |
THREAD QUANTITY PER INCH | 40 |
Welcome Back
Winback Offer
Unit of Measure
Inventory |
N/A {0} |
Estimated Ship Date |
N/A {N/A} |
Inventory Note |
N/A Need additional stock? Call (877) 920-1876 or email |
Thread Size |
N/A 4-40 |
Length |
N/A 5/16 in |
Drilling |
N/A Drilled Head |
Head Type |
N/A Fillister |
Head Angle |
N/A 100 ? |
Drive Style |
N/A Slotted |
Industry Standards/Certification |
N/A MS35265 |
Weight |
N/A 0.0001 lb |
Alternate Part Number |
N/A AN500A4-5 |
NSN |
N/A 5305-00-558-4887 |
NIIN |
N/A 00-558-4887 |
Part # Unpunctuated |
N/A MS3526514 |
Minimum Order Note |
N/A Minimum order is 10. Must order in increments of 1. |
Country of Origin |
N/A USA |
Note |
N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. |
California Residents |
N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |