Hex Head Screw - _
| Detail | Characteristic | 
| FASTENER LENGTH | 1.219 INCHES MINIMUM AND 1.250 INCHES MAXIMUM | 
| FEATURES PROVIDED | FINISHED HEAD | 
| HEAD HEIGHT | 0.195 INCHES MINIMUM AND 0.211 INCHES MAXIMUM | 
| HEAD STYLE | HEXAGON | 
| MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL | 
| MATERIAL | STEEL COMP 302 OVERALL OR STEEL COMP 303 OVERALL OR STEEL COMP 304 OVERALL OR STEEL COMP 305 OVERALL OR STEEL COMP 316 OVERALL | 
| MINIMUM TENSILE STRENGTH | 80000 POUNDS PER SQUARE INCH | 
| NOMINAL THREAD DIAMETER | 0.312 INCHES | 
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL | 
| SURFACE TREATMENT | PASSIVATE OVERALL | 
| THREAD CLASS | 2A | 
| THREAD DIRECTION | RIGHT-HAND | 
| THREAD LENGTH | 0.875 INCHES MINIMUM AND 1.062 INCHES MAXIMUM | 
| THREAD SERIES DESIGNATOR | UNF | 
| THREAD QUANTITY PER INCH | 24 | 
| WIDTH BETWEEN FLATS | 0.489 INCHES MINIMUM AND 0.500 INCHES MAXIMUM | 
                                Welcome Back
                                                                
Winback Offer                        
                    Unit of Measure
                    
               
        
            Discount Table - MS35308-336
- Unit
- Discount Price / %
- 50 - 99
- $0.73
- 100 - 499
- $0.71
- 500 - 999
- $0.61
- 1000 and up
- $0.57
| Inventory | N/A {0} | 
| Estimated Ship Date | N/A {N/A} | 
| Inventory Note | N/A Need additional stock? Call (877) 920-1876 or email | 
| Head Angle | N/A 100 ? | 
| Industry Standards/Certification | N/A AN507 | 
| Weight | N/A 0.035 lb | 
| NSN | N/A 5306-00-021-3915 | 
| NIIN | N/A 00-021-3915 | 
| Part # Unpunctuated | N/A MS35308336 | 
| Minimum Order Note | N/A Minimum order is 25. Must order in increments of 1. | 
| Country of Origin | N/A USA | 
| Note | N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | 
| California Residents | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 
 
 


