
Cable Clamp - Cable Clamp
| 5935002400173 | |
| Category | Description | 
| BODY DIAMETER | 0.781 INCHES MINIMUM AND 0.843 INCHES MAXIMUM | 
| BODY HEIGHT | 0.844 INCHES MINIMUM AND 0.906 INCHES MAXIMUM | 
| BODY LENGTH | 0.781 INCHES MINIMUM AND 0.843 INCHES MAXIMUM | 
| CABLE OPENING QUANTITY | 1 | 
| CABLE OPENING DIAMETER | 0.312 INCHES NOMINAL | 
| MATERIAL | ALUMINUM ALLOY | 
| MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED COUPLING | 
| NOMINAL THREAD SIZE | 0.625 INCHES | 
| SEAL MATERIAL | ANY ACCEPTABLE | 
| SIZE DESIGNATION | 10S AND 12S AND 12 | 
| STYLE DESIGNATOR | DOUBLE CLAMPING ACTION W OR W/O BUSHING | 
| SURFACE TREATMENT | CADMIUM | 
| TEST DATA DOCUMENT | 81349-MILC5015 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS TYPICAL, AVERAGE, NOMINAL, ETC.). | 
| THREAD CLASS | 2B | 
| THREAD DIRECTION | RIGHT-HAND | 
| THREAD SERIES DESIGNATOR | UNEF | 
| SPECIFICATION/STANDARD DATA | 81349-MILC5015 GOVERNMENT SPECIFICATION | 
                                Welcome Back
                                                                
Winback Offer                        
| Inventory | N/A {0} | 
| Estimated Ship Date | N/A {N/A} | 
| Inventory Note | N/A Need additional stock? Call (877) 920-1876 or email | 
| Weight | N/A 0.025 lb | 
| Alternate Part Number | N/A Possible | 
| NSN | N/A 5935-00-240-0173 5935-01-149-2540 | 
| NIIN | N/A 00-240-0173 01-149-2540 | 
| Part # Unpunctuated | N/A MS30574A | 
| Minimum Order Note | N/A Minimum order is 5. Must order in increments of 1. | 
| Note | N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | 
| California Residents | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 
