
Tee Head Bolt - Length: 7/16", Thread: 10-32, Tee Head Bolt, Chamfered
| Detail | Characteristic | 
| CHAMFER ANGLE | 45.0 DEGREES MINIMUM AND 47.0 DEGREES MAXIMUM | 
| FASTENER LENGTH | 0.428 INCHES MINIMUM AND 0.448 INCHES MAXIMUM | 
| HEAD HEIGHT | 0.115 INCHES MINIMUM AND 0.135 INCHES MAXIMUM | 
| HEAD LENGTH | 0.420 INCHES MINIMUM AND 0.440 INCHES MAXIMUM | 
| HEAD STYLE | TEE NO. 6 | 
| MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5735 ASSN STD SINGLE MATERIAL RESPONSE OVERALL | 
| MATERIAL | IRON ALLOY 660 OVERALL | 
| MINIMUM YIELD STRENGTH | 85000 POUNDS PER SQUARE INCH | 
| NOMINAL THREAD DIAMETER | 0.190 INCHES | 
| SURFACE FINISH | 32.0 MICROINCHES THREADS | 
| SURFACE FINISH | 63.0 MICROINCHES BEARING SURFACE OF HEAD | 
| SURFACE FINISH | 63.0 MICROINCHES GRIP | 
| SURFACE TREATMENT | PASSIVATE OVERALL | 
| THREAD CLASS | 3A | 
| THREAD DIRECTION | RIGHT-HAND | 
| THREAD LENGTH | 0.294 INCHES MINIMUM AND 0.334 INCHES MAXIMUM | 
| THREAD SERIES DESIGNATOR | UNJF | 
| THREAD QUANTITY PER INCH | 32 | 
| WIDTH BETWEEN FLATS | 0.310 INCHES MINIMUM AND 0.320 INCHES MAXIMUM | 
                                Welcome Back
                                                                
Winback Offer                        
| Inventory | N/A {0} | 
| Estimated Ship Date | N/A {N/A} | 
| Inventory Note | N/A Need additional stock? Call (877) 920-1876 or email | 
| Thread Size | N/A 0.1900-32 | 
| Length | N/A 0.438 in | 
| Head Type | N/A Tee | 
| Industry Standards/Certification | N/A AMS 5735 MS9432 | 
| Grip Range | N/A 0.114 to 0.134 in | 
| Weight | N/A .008 lb | 
| NSN | N/A 5306-00-947-3541 | 
| NIIN | N/A 00-947-3541 | 
| Part # Unpunctuated | N/A MS943205 | 
| Minimum Order Note | N/A Minimum order is 5. Must order in increments of 1. | 
| Country of Origin | N/A USA | 
| Note | N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | 
| California Residents | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 
