
Tie-Wrap - Color: Black, Max Diameter: 1-1/4" Length: 5-1/4"
| Detail | Characteristic | 
| END ATTACHMENT/FASTENING FACILITY | KEEPER | 
| END ITEM IDENTIFICATION | MRAP RG-33 | 
| COLOR | BLACK | 
| FASTENED KEEPER FEATURE | INCLUDED | 
| KEEPER MATERIAL | PLASTIC, MIL-M-20693, TYPE 2 | 
| KEEPER QUANTITY | 1 | 
| LENGTH | 4.680 INCHES NOMINAL | 
| MATERIAL | NYLON | 
| MINIMUM TENSILE STRENGTH | 30 POUNDS PER SQUARE INCH | 
| SPECIAL FEATURES | BUNDLE DIAMETER MIN. 0.062 IN. MAX. 1.250 IN. | 
| THICKNESS | 0.055 INCHES NOMINAL | 
| WIDTH | 0.146 INCHES NOMINAL | 
| END ATTACHMENT/FASTENING FACILITY | KEEPER | 
| END ITEM IDENTIFICATION | MRAP RG-33 | 
| COLOR | BLACK | 
| FASTENED KEEPER FEATURE | INCLUDED | 
| KEEPER MATERIAL | PLASTIC, MIL-M-20693, TYPE 2 | 
| KEEPER QUANTITY | 1 | 
| LENGTH | 4.680 INCHES NOMINAL | 
| MATERIAL | NYLON | 
| MINIMUM TENSILE STRENGTH | 30 POUNDS PER SQUARE INCH | 
| SPECIAL FEATURES | BUNDLE DIAMETER MIN. 0.062 IN. MAX. 1.250 IN. | 
| THICKNESS | 0.055 INCHES NOMINAL | 
| WIDTH | 0.146 INCHES NOMINAL | 
                                Welcome Back
                                                                
Winback Offer                        
| Inventory | N/A {0} | 
| Estimated Ship Date | N/A {N/A} | 
| Inventory Note | N/A Need additional stock? Call (877) 920-1876 or email | 
| Weight | N/A .005 lb | 
| Alternate Part Number | N/A MS3367-5-0 | 
| NSN | N/A 5975-00-133-8687 | 
| NIIN | N/A 00-133-8687 | 
| Part # Unpunctuated | N/A TY24MX | 
| Minimum Order Note | N/A Minimum order is 100. Must order in increments of 1. | 
| Pre-Packaged Bag Quantity | N/A 100 | 
| Note | N/A Our inventory is extensive. The majority of the items listed in our catalog are stocked and available for immediate shipment. | 
| California Residents | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 
